Spring Stampede: Saturday, April 3,
(Rough Stock Rodeo and Barrel Racing)
NPRA Rodeo @ Fair: Thursday, August 5
(Rough Stock and Timed Events)
NPRA Rodeo @ Fair: Friday, August 6
(Rough Stock and Timed Events)
NPRA Rodeo @ Fair:: Saturday, August 7
(Rough Stock and Timed Events)
Thanksgiving Thunder: November 20,
(Rough Stock Rodeo and Barrel Racing; plus the Coronation for the 2011 Benton County Fair & Rodeo Queen)
| Del's Farm and Ranch Supply | Philomath |
| Wilco Farm Stores | Lebanon |
| Wilco Farm Stores | Tangent |
| The Tack Box | Corvallis |
| Fairgrounds Office | Corvallis |
Advance Price |
At the Door |
||||
| Adult (13 and up) | $8.00 |
$10.00 |
|||
| Children (6-12) | $5.00 |
$7.00 |
|
Thank you to our "Sponsors" |
|
| Wilson Motors "Dodge" | Official Rodeo Series Sponsor |
| Alpacas in the Pines | Bareback Bronc Riding |
| Venell Pellets | Saddle Bronc Riding |
| Sun Wize | Bull Riding |
| WBW Hull Investments | Barrel Racing |
| Hull Oaks Lumber | Team Roping |
| Hillcrest Fencing | Steer Wrestling |
| Farmer's Helper | Tie Down Roping |
| Corvallis New Holland | Breakaway Roping |
| Starr Agricultural Products Company | Chute Gate #1 |
| Les Schwab Tire Center | Chute Gate #2 |
| Wilbur-Ellis Company | Chute Gate #3 |
| Wilson Motors "Dodge" | Chute Gate #4 |
| Chute Gate #5 | |
| The Tack Box & Saddlery | Chute Gate #6 |
| Country Financial | Entry Gate |
| Diamond K Sales | Out Gate |
| Pepsi Cola of Corvallis | Scoreboard |
| Benton County Mounted Sheriff's Posse | Queen & Kid's Stick Horse Races |
| KRKT 99.9FM & 990AM The Legend | Media sponsor |
| Barker Uerlings Insurance | Fence Sign |
| Guerber 4R Ranch | Fence Sign |
| Warden Farms | Fence Sign |
Northwest Pro Rodeo Association
Contact Debbie Howell at 541-935-4990
www.howellrodeo.com